Description
An advance version of “Digital Video Colposcope” to view cervix Et abnormal areas at greater penetration depth Et remarkable focal length.
Salient Features
• More than 12,00,000 pixels SONY super HAD CCD.
• White light, to give natural color of tissue.
• Auto focus Er auto white balance.
• Display of Timer for Acid Response.
• Display of Zoom in/ Zoom out to provide correct working distance and image quality.
• Unlimited Image capture.
• Live recording is possible.
• Image display through Matrix Processor.
• Pause facility.
Specifications
| Power Supply | 90-130VAC or 180-260VCA, 47-63Hz. |
| Image sensor | 1/6″ Color SONY CCD. |
| Resolution in Line | NTSE: 768 (H) x 468 (V PAL: (852)(H) x 582(V) and 1024(H) x 768(V) |
| Signal Processor | Digital Signal Processor / Matrix |
| AGC/ White Balance | Auto |
| Min illumination | 0.2 Lux |
| Focus Distance | 20 cm to 40 cm |
| Video Output Signal | 1.0V p.p 75 ohms(BNC), S. Video: 1 EA |
| Light intensity | Full milky white |
| Light Source | Super bright Circular set of LED |
| Magnification | Max 48x …lx ( With Display) |
| Color Temperature | More than 7000° K |
| Picture effect | Mirror image & Vertical Flip (E-Flip) |
| Focus | Auto and manual |
| Green Filter | Electronic |



